subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

GAMTE'S THIRD ANNUAL CONFERENCE

Wednesday, October 14, 2009
Rock Eagle, Eatonton , GA

Conference Program

 

 

Alignment of GACE Content Tests to NCTM Indicators:

Those of you who are involved with the NCATE/NCTM Program Review process will find this alignment of GACE Mathematics Tests to NCTM Indicators useful. We can thank Judy O'Neal (retired, NGCSU) and Anne Marie Fenton (PSC). A group of college mathematics/mathematics education faculty and two high school teachers  reviewed the GACE - Mathematics test descriptors sent to us by NES and then determined whether or not it was highly likely that the NCTM indicators were met. The decision was made via a conference call with Anne Marie Fenton (PSC), three representatives from NES, and the five GA mathematics folks. It took almost a year to get the alignment finished but should accurately reflect an appropriate alignment.

Last modified: October 12, 2009 3:45 PM | Contact us.